Your cart is empty!
GO TO CHECKOUTEmail Signup
Become part of Team Madshus. As a team member, you'll enjoy the latest updates from our racing team, events, and even sneak peeks of new products.
Men's | Women's | Junior | |||
---|---|---|---|---|---|
US | Euro | US | Euro | US | Euro |
3.0 | 35.0 | 4.0 | 35.0 | 8.0 | 25.0 |
3.5 | 36.0 | 4.5 | 36.0 | 9.0 | 26.0 |
4.5 | 37.0 | 5.5 | 37.0 | 10.0 | 27.0 |
5.5 | 38.0 | 6.0 | 37.5 | 10.5 | 28.0 |
6.0 | 39.0 | 6.5 | 38.0 | 11.0 | 29.0 |
6.5 | 39.5 | 6.75 | 38.5 | 12.0 | 30.0 |
7.0 | 40.0 | 7.0 | 39.0 | 13.0 | 31.0 |
7.5 | 40.5 | 7.5 | 39.5 | 13.5 | 32.0 |
8.0 | 41.0 | 8.0 | 40.0 | 1.5 | 33.0 |
8.5 | 41.5 | 8.5 | 40.5 | 2.0 | 34.0 |
9.0 | 42.0 | 9.0 | 41.0 | 3.0 | 35.0 |
9.25 | 42.5 | 9.5 | 41.5 | 4.0 | 36.0 |
9.5 | 43.0 | 10.0 | 42.0 | 5.0 | 37.0 |
9.75 | 43.5 | 10.5 | 43.0 | 6.0 | 38.0 |
10.0 | 44.0 | 7.0 | 39.0 | ||
10.5 | 44.5 | 8.0 | 40.0 | ||
11.0 | 45.0 | 8.5 | 41.0 | ||
11.5 | 46.0 | 9.0 | 42.0 | ||
12.0 | 47.0 | ||||
13.0 | 48.0 |
Become part of Team Madshus. As a team member, you'll enjoy the latest updates from our racing team, events, and even sneak peeks of new products.